<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Indianapolis Colts</title>
	<link>http://www.coltslocker.com</link>
	<description>When you watch the Indianapolis Colts, you know you're going to see some thrilling action as they assume their place atop the AFC South standings. Well, you can watch them more closely than ever at ColtsLocker.com. If what you're looking for is stats, player profiles, and player rankings to assist you in your fantasy football quest, you're in the right blog. If you want an inside "scoop" for betting purposes, with all the scores, spreads, commentary and analysis, you've come to the right blog.  If you want to look like member of the Colts, you've come to the right blog too, because we can point you in the right direction when it comes to finding all the best Colts merchandise and apparel. If you want to get involved and swap stories with other Colts fans, you've REALLY come to the right blog. Don't be a gelding - bookmark ColtsLocker.com.</description>
	<pubDate>Sat, 13 Mar 2010 03:59:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Adam Terry signs on with the Indianapolis Colts</title>
		<link>http://www.coltslocker.com/2010/03/12/adam-terry-signs-on-with-the-indianapolis-colts/</link>
		<comments>http://www.coltslocker.com/2010/03/12/adam-terry-signs-on-with-the-indianapolis-colts/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Colts News]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/03/12/adam-terry-signs-on-with-the-indianapolis-colts/</guid>
		<description><![CDATA[The Colts have signed 27-year old G/T Adam Terry to a 1-year deal.  Terry missed all of last season due to microfracture surgery on his knee.  He last played in 2008 with the Ravens.  Terry has now played in 48 games (18 starts) in his NFL career.  If Terry is healthy he might push for [...]]]></description>
			<content:encoded><![CDATA[<p>The Colts have signed 27-year old G/T Adam Terry to a 1-year deal.  Terry missed all of last season due to microfracture surgery on his knee.  He last played in 2008 with the Ravens.  Terry has now played in 48 games (18 starts) in his NFL career.  If Terry is healthy he might push for a starting job along the O-Line in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/03/12/adam-terry-signs-on-with-the-indianapolis-colts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indianapolis Colts release Ryan Lilja</title>
		<link>http://www.coltslocker.com/2010/03/09/the-indianapolis-colts-release-ryan-lilja/</link>
		<comments>http://www.coltslocker.com/2010/03/09/the-indianapolis-colts-release-ryan-lilja/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Colts News]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/03/09/the-indianapolis-colts-release-ryan-lilja/</guid>
		<description><![CDATA[The Colts have released 28-year old starting left guard Ryan Lilja.  Lilja played in 16 games (all starts) for the Colts last season.  In his five years with the Colts, Lilja played in 66 games (59 starts).  The Colts want a better run blocker than Lilja for the 2010 season and beyond.  It will be [...]]]></description>
			<content:encoded><![CDATA[<p>The Colts have released 28-year old starting left guard Ryan Lilja.  Lilja played in 16 games (all starts) for the Colts last season.  In his five years with the Colts, Lilja played in 66 games (59 starts).  The Colts want a better run blocker than Lilja for the 2010 season and beyond.  It will be interesting to see if the next starting left guard comes from free agency or the draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/03/09/the-indianapolis-colts-release-ryan-lilja/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indianapolis Colts sign Andy Alleman</title>
		<link>http://www.coltslocker.com/2010/03/06/the-indianapolis-colts-sign-andy-alleman/</link>
		<comments>http://www.coltslocker.com/2010/03/06/the-indianapolis-colts-sign-andy-alleman/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Colts News]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/03/06/the-indianapolis-colts-sign-andy-alleman/</guid>
		<description><![CDATA[The Colts have signed 26-year old offensive guard Andy Alleman.  Alleman played in 9 games (3 starts) last season for the Chiefs.  He has played in 24 games (7 starts) in his 3-year NFL career.  This was a nice, cheap pickup for the Colts as Alleman will give them some depth along the offensive line [...]]]></description>
			<content:encoded><![CDATA[<address>The Colts have signed 26-year old offensive guard Andy Alleman.  Alleman played in 9 games (3 starts) last season for the Chiefs.  He has played in 24 games (7 starts) in his 3-year NFL career.  This was a nice, cheap pickup for the Colts as Alleman will give them some depth along the offensive line in 2010.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/03/06/the-indianapolis-colts-sign-andy-alleman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indianapolis Colts release Raheem Brock</title>
		<link>http://www.coltslocker.com/2010/03/06/the-indianapolis-colts-release-raheem-brock/</link>
		<comments>http://www.coltslocker.com/2010/03/06/the-indianapolis-colts-release-raheem-brock/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Colts News]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/03/06/the-indianapolis-colts-release-raheem-brock/</guid>
		<description><![CDATA[The Colts have released 31-year old DT/DE Raheem Brock.  Brock played in all 16 games for the Colts last season and he had 32 tackles, 1 tackle for a loss, 3.5 sacks and he defensed 1 pass.  Brock played in 120 games in his 8 years with the Colts and he finished up with 288 [...]]]></description>
			<content:encoded><![CDATA[<p>The Colts have released 31-year old DT/DE Raheem Brock.  Brock played in all 16 games for the Colts last season and he had 32 tackles, 1 tackle for a loss, 3.5 sacks and he defensed 1 pass.  Brock played in 120 games in his 8 years with the Colts and he finished up with 288 tackles, 28.5 sacks, 16 passes defensed and 11 forced fumbles.  The Colts will try to find a younger, cheaper backup for defensive lineman in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/03/06/the-indianapolis-colts-release-raheem-brock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indianapolis Colts release Jim Sorgi</title>
		<link>http://www.coltslocker.com/2010/03/05/the-indianapolis-colts-release-jim-sorgi/</link>
		<comments>http://www.coltslocker.com/2010/03/05/the-indianapolis-colts-release-jim-sorgi/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Colts News]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/03/05/the-indianapolis-colts-release-jim-sorgi/</guid>
		<description><![CDATA[The Colts have released 29-year old QB Jim Sorgi.  Sorgi missed all of last season due to a shoulder injury.  He played in 14 games in his career with the Colts in which he completed 99 of 156 passes (63.5%) for 929 yards with 6 TD passes and 1 INT (89.9 QB Rating).  Sorgi also carried [...]]]></description>
			<content:encoded><![CDATA[<p>The Colts have released 29-year old QB Jim Sorgi.  Sorgi missed all of last season due to a shoulder injury.  He played in 14 games in his career with the Colts in which he completed 99 of 156 passes (63.5%) for 929 yards with 6 TD passes and 1 INT (89.9 QB Rating).  Sorgi also carried the ball 31 times for 0 yards but most of his carries were simply kneeling on the ball at the end of games.  The Colts will likely sign a cheap free agent or draft a QB late to compete with 2nd year QB Curtis Painter who was far from impressive as a rookie last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/03/05/the-indianapolis-colts-release-jim-sorgi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indianapolis Colts re-sign Gary Brackett</title>
		<link>http://www.coltslocker.com/2010/03/05/the-indianapolis-colts-re-sign-gary-brackett/</link>
		<comments>http://www.coltslocker.com/2010/03/05/the-indianapolis-colts-re-sign-gary-brackett/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Colts News]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/03/05/the-indianapolis-colts-re-sign-gary-brackett/</guid>
		<description><![CDATA[The Colts have re-signed 29-year old linebacker Gary Brackett to a 5-year, $33 million dollar contract.  Brackett played in 14 games for the Colts last season and he finished up with 99 tackles, 2 tackles for a loss, 1 sack, 5 passes defensed and 1 interception.  Brackett has now played in 103 games for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Colts have re-signed 29-year old linebacker Gary Brackett to a 5-year, $33 million dollar contract.  Brackett played in 14 games for the Colts last season and he finished up with 99 tackles, 2 tackles for a loss, 1 sack, 5 passes defensed and 1 interception.  Brackett has now played in 103 games for the Colts in which he has 629 tackles, 25 passes defensed, 3.5 sacks, 4 forced fumbles and 11 interceptions (one he returned for a TD).  It was smart for the Colts to lock Brackett up for a while as he is one of the leaders of the D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/03/05/the-indianapolis-colts-re-sign-gary-brackett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joseph Addai will need to play better for the Indianapolis Colts in 2010</title>
		<link>http://www.coltslocker.com/2010/02/15/joseph-addai-will-need-to-play-better-for-the-indianapolis-colts-in-2010/</link>
		<comments>http://www.coltslocker.com/2010/02/15/joseph-addai-will-need-to-play-better-for-the-indianapolis-colts-in-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Needs to Pick It Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/02/15/joseph-addai-will-need-to-play-better-for-the-indianapolis-colts-in-2010/</guid>
		<description><![CDATA[26-year old Joseph Addai is going to need to pick it up in 2010 or he is going to lose more carries to Donald Brown.  Addai played in 15 games for the Colts last season and he carried the ball 219 times for 828 yards (3.8 ypc) with 10 TD runs.  He also caught 51 [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old Joseph Addai is going to need to pick it up in 2010 or he is going to lose more carries to Donald Brown.  Addai played in 15 games for the Colts last season and he carried the ball 219 times for 828 yards (3.8 ypc) with 10 TD runs.  He also caught 51 passes for 336 yards (6.6 avg) with 3 TD grabs last year.  Addai has had a good career so far with the Colts but he needs to prove that he can handle a full workload.  He has now played in 58 games for the Colts in his career and he has carried the ball 861 times for 3,525 yards (4.1 ypc) with 34 TD runs.  Addai also has caught 157 passes for 1,231 yards (7.8 avg) with 9 TD grabs in his career. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/02/15/joseph-addai-will-need-to-play-better-for-the-indianapolis-colts-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Orleans Saints 31, Indianapolis Colts 17</title>
		<link>http://www.coltslocker.com/2010/02/08/new-orleans-saints-31-indianapolis-colts-17/</link>
		<comments>http://www.coltslocker.com/2010/02/08/new-orleans-saints-31-indianapolis-colts-17/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Super Bowl]]></category>

		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/02/08/new-orleans-saints-31-indianapolis-colts-17/</guid>
		<description><![CDATA[Things were looking good for the Colts yesterday at the end of the first quarter with them up 10-0.  Even at the half with the Colts up 10-6 the coaches had to be happy.  But then the roof caved in as the Saints recovered a onside kick to start the second half and they never [...]]]></description>
			<content:encoded><![CDATA[<p>Things were looking good for the Colts yesterday at the end of the first quarter with them up 10-0.  Even at the half with the Colts up 10-6 the coaches had to be happy.  But then the roof caved in as the Saints recovered a onside kick to start the second half and they never looked back outscoring the Colts 25-7 the rest of the game.  Peyton Manning&#8217;s overall numbers looked pretty good yesterday but the fact his that the Colts only scored 17 points.  Manning completed 31 of 45 passes for 333 yards with 1 TD pass and 1 interception.  The pickoff was returned 74 yards for a TD by Saints&#8217; QB Tracy Porter which was a huge blow in the 4th quarter as it put the Saints up 14 points with not much time left in the game.  Manning is now a very pedestrian 9-9 in his career in the post season.  Joseph Addai had a solid game for the Colts as he carried the ball 13 times for 77 yards (5.9 ypc) with a TD run and he also caught 7 passes for 58 yards (8.3 avg).  Donald Brown pitched in with 18 yards on 4 carries (4.5 ypc) and he also caught 1 pass for 11 yards.  Dallas Clark led the way in the passing game for the Colts yesterday with 7 grabs for 86 yards (12.3 avg).  Austin Collie (6 rec, 66 yards) and Pierre Garcon (5 rec, 66 yards, TD) pitched in with solid games for the Colts yesterday.  Reggie Wayne had a tough game as he caught 5 passes for 46 yards (9.2 avg).  He dropped a ball that hit both of his hands that would have been a TD late in the 4th quarter that would have cut the lead to 31-24.  The Colts finished up with 432 total yards on offense (99 rushing, 333 passing) but it wasn&#8217;t enough to win the Super Bowl.</p>
<p>The Colts defense played great in the first half yesterday but they were awful in the second half.  Linebacker Gary Brackett led the way for the Colts on D yesterday with 13 tackles and 1 pass defensed.  DE Dwight Freeney made little impact in the game as he played finishing with 1 tackle and 1 sack.  The Saints finished up with 332 total yards on offense (51 rushing, 281 passing) in this game. </p>
<p>The Colts had a great season but it&#8217;s back to the drawing board as they didn&#8217;t reach their goal for 2009 which was to win the Super Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/02/08/new-orleans-saints-31-indianapolis-colts-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indianapolis Colts vs. New Orleans Saints</title>
		<link>http://www.coltslocker.com/2010/02/06/indianapolis-colts-vs-new-orleans-saints-2/</link>
		<comments>http://www.coltslocker.com/2010/02/06/indianapolis-colts-vs-new-orleans-saints-2/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Super Bowl]]></category>

		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/02/06/indianapolis-colts-vs-new-orleans-saints-2/</guid>
		<description><![CDATA[Tomorrow in Miami, Florida Peyton Manning is going to try to lead his Colts to their 2nd World Championship in Indianapolis.  It won&#8217;t be an easy task though.  The Saints have a solid secondary that makes a lot of big plays so Manning will have to be careful when throwing the ball downfield.  With all [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow in Miami, Florida Peyton Manning is going to try to lead his Colts to their 2nd World Championship in Indianapolis.  It won&#8217;t be an easy task though.  The Saints have a solid secondary that makes a lot of big plays so Manning will have to be careful when throwing the ball downfield.  With all of the talk about Dwight Freeney this week you just know that the Saints&#8217; Will Smith (DE) wants to put his name in the bright lights.  That means that OTs Ryan Diem and Charlie Johnson are going to have their hands full with him.  If they can keep him out of the backfield then Peyton Manning will have a lot of time to throw the ball.  I think the Saints are going to have to play straight up on defense with the way that Austin Collie and Pierre Garcon have played in the playoffs so far.  That brings Reggie Wayne and Dallas Clark back into the gameplan as major players.  The Colts are also going to run the ball a bit more than usual in this game to keep the ball away from Drew Brees and the Saints&#8217; offense.</p>
<p>The Saints have a more balanced offense than the Colts do and that will cause problems for the D.  The Colts can&#8217;t afford to play extra defensive backs to deal with the WRs of the Saints because of Pierre Thomas and Reggie Bush.  The Saints should really be worried about Reggie Bush who is playing like a man possessed during the playoffs as he is averaging 7.7 yards per carry and 9.5 yards per reception.  When Drew Brees drops back to pass the Colts better get someone in his face.  That will be easier said than done with Dwight Freeney either playing gimpy or not playing at all.  If Raheem Brock is forced to start at DE the Colts are in trouble because the Saints will double-team Robert Mathis on the other side every single play.  The hard thing about defending the Saints is that they like to keep the passing game short to lull you into a sense of security then they got up top to Devery Henderson who is one of the fastest receivers in the NFL. </p>
<p>PREDICTION:  SAINTS 34, COLTS 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/02/06/indianapolis-colts-vs-new-orleans-saints-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pierre Garcon is taking his game to a new level for the Indianapolis Colts</title>
		<link>http://www.coltslocker.com/2010/02/02/pierre-garcon-is-taking-his-game-to-a-new-level-for-the-indianapolis-colts/</link>
		<comments>http://www.coltslocker.com/2010/02/02/pierre-garcon-is-taking-his-game-to-a-new-level-for-the-indianapolis-colts/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Super Bowl]]></category>

		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Colts Chatter]]></category>

		<guid isPermaLink="false">http://www.coltslocker.com/2010/02/02/pierre-garcon-is-taking-his-game-to-a-new-level-for-the-indianapolis-colts/</guid>
		<description><![CDATA[23-year old WR has taken advantage of the single coverage he has been getting in the playoffs.  He has caught 16 passes for 185 yards (11.6 avg) with a TD grab so far in the playoffs.  I see no reason to think that Garcon won&#8217;t be huge in the Super Bowl as I would think [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old WR has taken advantage of the single coverage he has been getting in the playoffs.  He has caught 16 passes for 185 yards (11.6 avg) with a TD grab so far in the playoffs.  I see no reason to think that Garcon won&#8217;t be huge in the Super Bowl as I would think the Saints would go all out to try to stop Reggie Wayne and Dallas Clark.  Garcon also had a breakthrough regular season for the Colts.  He played in 14 games this year for the Colts and he caught 47 passes for 765 yards (16.3 avg) with 4 TD grabs.  He also carried the ball 2 times for 10 yards (5.0 ypc).  This is just the beginning for Garcon who has the speed and hands to just get better for the Colts with experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltslocker.com/2010/02/02/pierre-garcon-is-taking-his-game-to-a-new-level-for-the-indianapolis-colts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
